Player
T1
T2
Points this Round
Dan Burton 4.00 13.00 17.00
David Conmy 4.00 13.00 17.00
Gil Ontiveros 4.00 13.00 17.00
Joe Cruz 4.00 13.00 17.00
Jim Gordon 4.00 10.00 14.00
John Kearns 4.00 10.00 14.00
Mark Richmond 4.00 10.00 14.00
Tim Houlihan 4.00 10.00 14.00
Bob Peabody 4.00 8.00 12.00
Brian Malekzadeh 4.00 8.00 12.00
Mike Wasserman 4.00 8.00 12.00
Ron Richardson 4.00 8.00 12.00
Joe Lazzeroni 4.00 6.00 10.00
Randy Bleske 4.00 6.00 10.00
Bob Whitling 4.00 2.00 6.00
Casey Costa 4.00 2.00 6.00
Danny De Marco 4.00 2.00 6.00
Jason Hershfield 4.00 2.00 6.00
Kevin O'Malley 4.00 2.00 6.00
Myung Gyoo Won 4.00 2.00 6.00
Brian Moore 4.00 4.00
Chase Oberthier 4.00 4.00
Chris Lohman 4.00 4.00
David De Anda 4.00 4.00
Erik Oberthier 4.00 4.00
George Fowler 4.00 4.00
John Collins 4.00 4.00
Kelly Sims 4.00 4.00
Kristopher Nelson 4.00 4.00
Lance Mcandrew 4.00 4.00
Mark Lara 4.00 4.00
Michael Rodriguez 4.00 4.00
Michael Schroeder 4.00 4.00
Rick Flores 4.00 4.00
Russ Selsor 4.00 4.00
Scott Allen 4.00 4.00
Stason Shishido 4.00 4.00
Stefan Winer 4.00 4.00
Walter Robe 4.00 4.00
Will Whitlock 4.00 4.00
Legend
T1 Sat, November 2 :: Participation Points
T2 Sat, November 2 :: 2024 Ryder Cup