Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Bob Peabody | 2.00 | 13.00 | 15.00 |
Casey Costa | 2.00 | 13.00 | 15.00 |
Joe Lazzeroni | 2.00 | 13.00 | 15.00 |
Derek Shpuniarsky | 2.00 | 10.00 | 12.00 |
Russ Selsor | 2.00 | 10.00 | 12.00 |
Walter Robe | 2.00 | 10.00 | 12.00 |
David Butzman | 2.00 | 7.00 | 9.00 |
Francis Mendiola | 2.00 | 7.00 | 9.00 |
Jim Morocco | 2.00 | 7.00 | 9.00 |
Joe Cruz | 2.00 | 7.00 | 9.00 |
John Kearns | 2.00 | 7.00 | 9.00 |
Robert Meriales | 2.00 | 7.00 | 9.00 |
Legend | |
---|---|
T1 | Sat, September 21 :: Participation Points |
T2 | Sat, September 21 :: 2024 Club Championship |